NIRCA Coaches Poll
The Pre-Nationals (Week 8) NIRCA poll is here!
Can't wait to see you at Nationals, race prediction sheet will be coming out on Sunday
Below you can find a Google sheet with all of the NIRCA cross country results throughout the season.
Each university can have one voting member. If there are no voting members from your univesity, consider becoming one by reading the Google Doc below.
So excited for Nationals!
Google Sheet: Nationals Predictions
Google Sheet: All NIRCA Results from both NIRCA and Non-NIRCA Races
Pre-Nationals (Week 8) Men's NIRCA Cross Country Coaches Poll | |||||
---|---|---|---|---|---|
Ranking | University Name | Total Points | Change | High/Low | |
1 | University of Michigan (13) | 325 | - | 1/5 | |
2 | Virginia Tech | 305 | +5 | 2/7 | |
3 | University of Wisconsin | 293 | - | 2/10 | |
4 | California Polytechnic State University | 278 | -2 | 1/7 | |
5 | Ohio State University | 274 | -1 | 2/19 | |
6 | Purdue University | 272 | - | 2/6 | |
7 | Georgia Tech | 230 | -2 | 3/14 | |
8 | University of Illinois | 218 | - | 6/8 | |
9 | Northeastern University | 213 | +7 | 3/16 | |
10 | Michigan State University | 208 | - | 9/14 | |
11 | University of North Carolina | 188 | +7 | 11/21 | |
12 | University of Maryland | 172 | - | 11/21 | |
13 | Cornell University | 145 | +4 | 11/NR | |
14 | University of Notre Dame | 144 | -1 | 9/14 | |
15 | University of Connecticut | 128 | - | 15/NR | |
16 | University of Tennessee | 120 | NR | 16/NR | |
17 | Stanford University | 116 | -8 | 9/NR | |
18 | Villanova University | 114 | NR | 18/NR | |
19 | North Carolina State University | 102 | +1 | 6/20 | |
20 | University of Virginia | 84 | -6 | 14/NR | |
21 | University of California, Los Angeles | 53 | NR | 21/NR | |
22 | Boston College | 49 | -3 | 13/NR | |
23 | University of Pittsburgh | 48 | -12 | 8/23 | |
24 | University of Minnesota | 44 | -1 | 8/NR | |
25 | University Iowa | 25 | NR | 25/NR |
Other Receiving Votes: University of Delaware(20), University of Kentucky (20), Illinois State University (14),
University of Akron (11), Penn State University (5), University of Georgia (3), College of William and Mary (3), and
Northwestern University (1)
Pre-Nationals (Week 8) Women's NIRCA Cross Country Coaches Poll | |||||
---|---|---|---|---|---|
Ranking | University Name | Total Points | Change | High/Low | |
1 | University of Michigan (8) | 272 | - | 1/1 | |
2 | Purdue University (2) | 266 | +1 | 2/3 | |
3 | University of Wisconsin (1) | 254 | -1 | 2/22 | |
4 | Penn State University | 240 | - | 3/17 | |
5 | Virginia Tech | 225 | - | 4/9 | |
6 | University of Notre Dame | 221 | +1 | 5/9 | |
7 | Ohio State University | 214 | -1 | 2/7 | |
8 | University of Illinois | 186 | +5 | 8/13 | |
9 | University of Virginia | 181 | - | 6/13 | |
10 | Northeastern University | 164 | - | 7/11 | |
11 | College of William and Mary | 153 | +10 | 11/NR | |
12 | Boston College | 151 | +5 | 12/17 | |
13 | California Polytechnic State University | 149 | +1 | 13/NR | |
14 | Princeton University | 110 | -3 | 11/NR | |
15 | Michigan State University | 107 | +1 | 14/NR | |
16 | University of Maryland | 102 | +6 | 16/NR | |
17 | University of Pittsburgh | 93 | +2 | 16/NR | |
T-18 | Cornell University | 81 | +7 | 10/NR | |
T-18 | University of North Carolina | 81 | -6 | 3/18 | |
20 | University of Tennessee | 64 | NR | 20/NR | |
21 | University of Minnesota | 46 | -1 | 12/NR | |
22 | University of Missouri | 45 | NR | 22/NR | |
23 | Georgetown University | 42 | +1 | 18/NR | |
24 | University of Central Florida | 41 | NR | 24/NR | |
25 | American University | 36 | NR | 25/NR |
Other Receiving Votes: University of South Carolina (24), Miami University of Ohio (11), North Carolina State University (7), Brown University (7), and Tufts University (2)
Voting Members: Jonathan Karr (Notre Dame), Ben Darden (Virginia Tech), Racel Weghorst (Virginia), Max Manganiello
(Northeastern University), Andrew Ye (Ohio State University), Elijah McCauley (Georgia Tech), Zach Duval (University of
Michigan), Matthew Denoncourt (North Carolina State University), Ben Shafron (University of Cincinnati), Colin Kilduff
(University of Connecticut), Sohan Ganatra (University of Maryland), Christian Jenkins (University of Akron), Matt
Stilling (University of Wisconsin), Benjamin Jakabcsin (Georgetown University), Nicholas Pell (UNC Chapel Hill),
Calvin Davies (Northwestern University), and Grant Henrichs (University of Nebraska-Lincoln).
We would love you or your university to have a voting member, see Google Doc below.
Read this Google Doc to becoming a voting member
Google Sheet: All NIRCA Results from both NIRCA and Non-NIRCA Races
Google Sheet: Regional Meet Predictions
Google Sheet: Pre-Nationals (Week 8) NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Pre-Regionals (Week 6) NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Week 5 NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Week 4 NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Week 3 NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Week 2 NIRCA Cross Country Coaches Poll Rankings
Google Sheet: Week 1 NIRCA Cross Country Coaches Poll Rankings
If you would just like to submit a meet result you can do so on this Google Form
Instagram - Run by Ben Darden (Virginia Tech)
Email: nircacoachespoll@gmail.com
Poll Founded By: Jonathan Karr (University of Notre Dame)